| Portfolio/Committee | Role | Start | End |
| Whole House | Chairman | ||
| Standing Committee on Agriculture and Fisheries | Chairman | ||
| Standing Committee on Finance and Public Accounts | Member | ||
| Standing Committee on Population and Development | Member | ||
| Standing Committee on Social Services | Alternate Member | ||
| Standing Committee on Privileges | Alternate Member | ||
| Standing Committee on Business | Alternate Member | ||
| Standing Committee on Environment and Climate Change | Alternate Member | ||
| Legislative Assembly Retirement Benefits Board | Member |
| Portfolio/Committee | Role | Start | End |
| Whole House | Chairman | ||
| Standing Committee on Agriculture and Fisheries | Chairman | ||
| Standing Committee on Finance and Public Accounts | Member | ||
| Standing Committee on Population and Development | Member | ||
| Standing Committee on Social Services | Alternate Member | ||
| Standing Committee on Privileges | Alternate Member | ||
| Standing Committee on Business | Alternate Member | ||
| Standing Committee on Environment and Climate Change | Alternate Member | ||
| Legislative Assembly Retirement Benefits Board | Member |
