| Portfolio/Committee | Role | Start | End |
| Ministry of Public Enterprises | Minister | 28 of January, 2025 | |
| Ministry of Fire Services & Emergency Services | Minister | 28 of January, 2025 | |
| Ministry of Police | Minister | 28 of January, 2025 | |
| Standing Committee on Social Services | Member | ||
| Standing Committee on Legislation | Alternate Member | ||
| Standing Committee on Finance and Public Accounts | Alternate Member |
| Portfolio/Committee | Role | Start | End |
| Ministry of Public Enterprises | Minister | 28 of January, 2025 | |
| Ministry of Fire Services & Emergency Services | Minister | 28 of January, 2025 | |
| Ministry of Police | Minister | 28 of January, 2025 | |
| Standing Committee on Social Services | Member | ||
| Standing Committee on Legislation | Alternate Member | ||
| Standing Committee on Finance and Public Accounts | Alternate Member |
